codixx provides following standard products for polarizers for the visible range:
colorPol® Product | Graph | Wavelength range [nm] | Transmittance [%] | Contrast k1:k2 | Thickness unlaminated [µm] | Thickness laminated [mm] | Max. dimensions [mm2] | |
---|---|---|---|---|---|---|---|---|
VIS 500 BC3 | 475 - 625 | >55 - 81 | >1,000:1 | 280±50 | 2.0±0.2 | ≤100 x 60 | unlaminated / laminated | |
VIS 500 BC3 CW01 (AR coated) | 475 - 625 | >55 - 90 | >1,000:1 | 280±50 | 2.0±0.2 | ≤100 x 60 | unlaminated / laminated | |
VIS 500 BC4 | 480 - 550 | >58 - 76 | >10,000:1 | 280±50 | 2.0±0.2 | ≤100 x 60 | unlaminated / laminated | |
VIS 500 BC4 CW01 | 480 - 550 | >62 - 82 | >10,000:1 | 280±50 | 2.0±0.2 | ≤100 x 60 | unlaminated / laminated | |
VIS 600 BC5 | 530 - 640 | >62 - 78 | >100,000:1 | 280±50 | 2.0±0.2 | ≤100 x 60 | unlaminated / laminated | |
VIS 600 BC5 CW01 | 530 - 640 | >66 - 83 | >100,000:1 | 280±50 | 2.0±0.2 | ≤100 x 60 | unlaminated / laminated | |
VIS 700 BC3 | 550 - 900 | >77 - 86 | >1,000:1 | 220±50 | 2.0±0.2 | ≤100 x 50 | unlaminated / laminated | |
VIS 700 BC3 CW03 (AR coated) | 550 - 900 | >84 - 93 | >1,000:1 | 220±50 | 2.0±0.2 | ≤100 x 50 | unlaminated / laminated | |
VIS 700 BC4 | 600 - 850 | >78 - 87 | >10,000:1 | 220±50 | 2.0±0.2 | ≤100 x 50 | unlaminated / laminated | |
VIS 700 BC4 CW02 | 600 - 850 | >84 - 93 | >10,000:1 | 220±50 | 2.0±0.2 | ≤100 x 50 | unlaminated / laminated | |
VISIR | 600 - 1,200 | >67 - 84 | >100,000:1 | 260±50 | 2.0±0.2 | ≤100 x 60 | unlaminated / laminated | |
VISIR CW02 | 600 - 1,200 | >71 - 88 | >100,000:1 | 260±50 | 2.0±0.2 | ≤100 x 60 | unlaminated / laminated |
The contrast ratio is defined to be k1:k2, where k1is the transmittance of a polarized beam passing the filter and k2 is the transmittance of a polarized beam blocked by the filter .
Contrast ratios ≥100,000:1, other thicknesses, shapes or dimensions on request. Reflection losses can be minimized by antireflection coating. AR-coatings are available for different wavelength ranges as V-coating or wide-band version.